19/11/1992  16:19             2,343 ANGRYBOY.ELG
21/02/1993  17:06             2,343 BAD.ELG
20/10/1993  04:05             2,343 BANGHARD.ELG
22/02/1993  11:57             2,343 CRASHING.ELG
07/05/1993  19:56             2,343 D.ELG
14/11/1992  19:59             2,343 DANGER.ELG
13/11/1992  20:24             2,343 DEADAREA.ELG
21/02/1993  13:31             2,343 FEELING.ELG
14/11/1992  12:33             2,343 FOULFLOU.ELG
20/10/1993  03:52             2,343 FOUR.ELG
19/02/1993  21:12             2,343 GASI.ELG
22/02/1993  14:02             2,343 ILLUSION.ELG
12/06/1995  12:45             2,343 KING01.ELG
12/06/1995  12:46             2,343 KING02.ELG
12/06/1995  12:49             2,343 KING03.ELG
12/06/1995  12:50             2,343 KING04.ELG
12/06/1995  12:50             2,343 KING05.ELG
12/06/1995  12:51             2,343 KING06.ELG
12/06/1995  12:52             2,343 KING07.ELG
22/02/1993  11:38             2,343 MR.ELG
21/02/1993  20:42             2,343 OVERDOSE.ELG
21/01/1992  23:37             2,343 PAC.ELG
07/12/1992  14:43             2,343 PAFHARD.ELG
04/12/1992  18:18             2,343 PAFSHIT.ELG
09/03/1995  01:14             2,343 VALLEY01.ELG
08/03/1995  04:39             2,343 VALLEY02.ELG
08/03/1995  04:40             2,343 VALLEY03.ELG
08/03/1995  04:41             2,343 VALLEY04.ELG
08/03/1995  04:41             2,343 VALLEY05.ELG
14/11/1992  18:50             2,343 WALKER.ELG
20/02/1993  17:16             2,343 WRONGY.ELG
10/10/1988  12:59             2,343 WWVELD00.ELG
10/10/1988  12:59             2,343 WWVELD01.ELG
10/10/1988  12:59             2,343 WWVELD02.ELG
10/10/1988  12:59             2,343 WWVELD03.ELG
10/10/1988  12:59             2,343 WWVELD04.ELG
10/10/1988  12:59             2,343 WWVELD05.ELG
10/10/1988  12:59             2,343 WWVELD06.ELG
10/10/1988  12:59             2,343 WWVELD07.ELG
10/10/1988  12:59             2,343 WWVELD08.ELG
10/10/1988  12:59             2,343 WWVELD09.ELG
10/10/1988  12:59             2,343 WWVELD10.ELG
10/10/1988  12:59             2,343 WWVELD11.ELG
10/10/1988  12:59             2,343 WWVELD12.ELG
10/10/1988  12:59             2,343 WWVELD13.ELG
10/10/1988  12:59             2,343 WWVELD14.ELG
10/10/1988  12:59             2,343 WWVELD15.ELG
10/10/1988  12:59             2,343 WWVELD16.ELG
10/10/1988  12:59             2,343 WWVELD17.ELG
10/10/1988  12:59             2,343 WWVELD18.ELG
10/10/1988  12:59             2,343 WWVELD19.ELG
10/10/1988  12:59             2,343 WWVELD20.ELG
10/10/1988  12:59             2,343 WWVELD21.ELG
10/10/1988  12:59             2,343 WWVELD22.ELG
10/10/1988  12:59             2,343 WWVELD23.ELG
10/10/1988  12:59             2,343 WWVELD24.ELG
10/10/1988  12:59             2,343 WWVELD25.ELG
10/10/1988  12:59             2,343 WWVELD26.ELG
10/10/1988  12:59             2,343 WWVELD27.ELG
10/10/1988  12:59             2,343 WWVELD28.ELG
10/10/1988  12:59             2,343 WWVELD29.ELG
10/10/1988  12:59             2,343 WWVELD30.ELG
10/10/1988  12:59             2,343 WWVELD31.ELG
10/10/1988  12:59             2,343 WWVELD32.ELG
10/10/1988  12:59             2,343 WWVELD33.ELG
10/10/1988  12:59             2,343 WWVELD34.ELG
10/10/1988  12:59             2,343 WWVELD35.ELG
10/10/1988  12:59             2,343 WWVELD36.ELG
10/10/1988  12:59             2,343 WWVELD37.ELG
10/10/1988  12:59             2,343 WWVELD38.ELG
10/10/1988  12:59             2,343 WWVELD39.ELG
10/10/1988  12:59             2,343 WWVELD40.ELG
10/10/1988  12:59             2,343 WWVELD41.ELG
10/10/1988  12:59             2,343 WWVELD42.ELG
10/10/1988  12:59             2,343 WWVELD43.ELG
10/10/1988  12:59             2,343 WWVELD44.ELG
10/10/1988  12:59             2,343 WWVELD45.ELG
10/10/1988  12:59             2,343 WWVELD46.ELG
10/10/1988  12:59             2,343 WWVELD47.ELG
10/10/1988  12:59             2,343 WWVELD48.ELG
10/10/1988  12:59             2,343 WWVELD49.ELG
10/10/1988  12:59             2,343 WWVELD50.ELG
10/10/1988  12:59             2,343 WWVELD51.ELG
10/10/1988  12:59             2,343 WWVELD52.ELG
10/10/1988  12:59             2,343 WWVELD53.ELG
10/10/1988  12:59             2,343 WWVELD54.ELG
10/10/1988  12:59             2,343 WWVELD55.ELG
10/10/1988  12:59             2,343 WWVELD56.ELG
10/10/1988  12:59             2,343 WWVELD57.ELG
10/10/1988  12:59             2,343 WWVELD58.ELG
10/10/1988  12:59             2,343 WWVELD59.ELG
10/10/1988  12:59             2,343 WWVELD60.ELG
10/10/1988  12:59             2,343 WWVELD61.ELG
10/10/1988  12:59             2,343 WWVELD62.ELG
10/10/1988  12:59             2,343 WWVELD63.ELG
10/10/1988  12:59             2,343 WWVELD64.ELG

Valley06-valley10 are the same as on PTTR3.